Upcoming IPO List : Here is a comprehensive list of every IPO that will take place in India in 2022. Discover here the performance of preceding IPOs as well. Additionally, we have included information about the upcoming IPO in 2023.

List of Upcoming IPO in 2022-2023
COMPANY![]() | DATE OF FILING | DATE OF APPROVAL | ESTIMATED ISSUE AMOUNT (Rs crore) |
---|---|---|---|
AADHAR HOUSING FINANCE LTD. | Not Available | 5-May-22 | 7,300.0 |
ABANS HOLDINGS LTD. | Not Available | Not Available | 300.0 |
ALLIED BLENDERS & DISTILLERS LTD. | Not Available | Not Available | 2,000.0 |
API HOLDINGS LTD. | 11-Oct-21 | Not Available | 6,250.0 |
ARCHEAN CHEMICAL INDUSTRIES LTD. | Not Available | 5-Dec-22 | 2,200.0 |
ASIANET SATELLITE COMMUNICATIONS LTD. | Not Available | Not Available | 1,230.0 |
AVALON TECHNOLOGIES LTD. | 8-Oct-22 | Not Available | 1,025.0 |
BALAJI SOLUTIONS LTD. | Not Available | Not Available | 400.0 |
BALAJI SPECIALITY CHEMICALS LTD. | 8-Dec-22 | Not Available | 500.0 |
BHARAT FIH LTD. | Not Available | 6-Oct-22 | 5,000.0 |
BIBA FASHION LTD. | 4-Dec-22 | Not Available | 1,500.0 |
BIKAJI FOODS INTERNATIONAL LTD. | Not Available | 5-Apr-22 | 1,000.0 |
BVG INDIA LTD. | Not Available | Not Available | 1,300.0 |
CAPILLARY TECHNOLOGIES INDIA LTD. | Not Available | Not Available | 850.0 |
CAPITAL SMALL FINANCE BANK LTD. | 11-Jan-21 | 2-Aug-22 | 1,000.0 |
CHEMSPEC CHEMICALS LTD. | Not Available | Not Available | 700.0 |
CMR GREEN TECHNOLOGIES LTD. | Not Available | Not Available | 2,000.0 |
COGENT E-SERVICES LTD. | 2-Sep-22 | Not Available | 500.0 |
CONCORD BIOTECH LTD. | Not Available | Not Available | 2,000.0 |
CONCORD ENVIRO SYSTEMS LTD. | 7-Jan-22 | Not Available | 500.0 |
CORRTECH INTERNATIONAL LTD. | Not Available | 7-Jan-22 | 500.0 |
COURSE5 INTELLIGENCE LTD. | 1-Dec-22 | Not Available | 600.0 |
DCX SYSTEMS LTD. | 4-May-22 | 7-May-22 | 600.0 |
DELTATECH GAMING LTD. | Not Available | Not Available | 550.0 |
DHARMAJ CROP GUARD LTD. | Not Available | Not Available | 300.0 |
DREAMFOLKS SERVICES LTD. | Not Available | 5-Sep-22 | 1,000.0 |
DROOM TECHNOLOGY LTD. | 11-Dec-21 | Not Available | 3,000.0 |
EBIXCASH LTD. | 3-Oct-22 | Not Available | 6,000.0 |
ELECTRONICS MART INDIA LTD. | Not Available | Not Available | 500.0 |
ELIN ELECTRONICS LTD. | Not Available | Not Available | 760.0 |
EMCURE PHARMACEUTICALS LTD. | Not Available | 12-Aug-21 | 4,000.0 |
ESAF SMALL FINANCE BANK LTD. | Not Available | Not Available | 998.0 |
ESDS SOFTWARE SOLUTION LTD. | 9-Mar-21 | 12-Mar-21 | 1,200.0 |
FABINDIA LTD. | Not Available | Not Available | 4,000.0 |
FEDBANK FINANCIAL SERVICES LTD. | Not Available | Not Available | 1,700.0 |
FINCARE SMALL FINANCE BANK LTD. | 8-Aug-22 | Not Available | 1,000.0 |
FIRSTMERIDIAN BUSINESS SERVICES LTD. | 5-Dec-22 | Not Available | 800.0 |
FIVE-STAR BUSINESS FINANCE LTD. | 11-Oct-21 | 1-Jul-22 | 2,752.0 |
FUSION MICRO FINANCE LTD. | 8-Nov-21 | Not Available | 800.0 |
GEMINI EDIBLES & FATS INDIA LTD. | 8-Sep-21 | Not Available | 2,500.0 |
GLOBAL HEALTH LTD. | Not Available | Not Available | 2,000.0 |
GLOBAL SURFACES LTD. | Not Available | Not Available | 500.0 |
GO AIRLINES (INDIA) LTD. | Not Available | Not Available | 3,600.0 |
GO DIGIT GENERAL INSURANCE LTD. | Not Available | Not Available | 5,000.0 |
GODAVARI BIOREFINERIES LTD. | Not Available | Not Available | 500.0 |
GOLD PLUS GLASS INDUSTRY LTD. | 4-Nov-22 | Not Available | 1,200.0 |
GPT HEALTHCARE LTD. | Not Available | Not Available | 500.0 |
GUJARAT POLYSOL CHEMICALS LTD. | Not Available | Not Available | 414.0 |
HARSHA ENGINEERS INTERNATIONAL LTD. | 2-Apr-22 | Not Available | 755.0 |
HEALTHIUM MEDTECH PVT.LTD. | 9-Jun-21 | Not Available | 1,350.0 |
HEALTHVISTA INDIA LTD. | 7-Jan-22 | Not Available | 1,000.0 |
HEMANI INDUSTRIES LTD. | Not Available | Not Available | 2,000.0 |
HEXAGON NUTRITION LTD. | Not Available | 3-Apr-22 | 600.0 |
HMA AGRO INDUSTRIES LTD. | Not Available | 7-Jul-22 | 480.0 |
IMAGINE MARKETING LTD. | Not Available | Not Available | 2,000.0 |
INDIA EXPOSITION MART LTD. | 3-Aug-22 | Not Available | 600.0 |
INDIA1 PAYMENTS LTD. | 9-Jul-21 | Not Available | 2,000.0 |
INFINION BIOPHARMA LTD. | 9-Jan-21 | Not Available | 500.0 |
INNOVA CAPTAB LTD. | Not Available | Not Available | 900.0 |
INOX GREEN ENERGY SERVICES LTD. | Not Available | Not Available | 740.0 |
INSPIRA ENTERPRISE INDIA LTD. | Not Available | 11-Jan-21 | 800.0 |
JANA SMALL FINANCE BANK LTD. | 4-Jan-21 | 7-Sep-21 | 1,100.0 |
JESONS INDUSTRIES LTD. | Not Available | 2-Aug-22 | 900.0 |
JK FILES & ENGINEERING LTD. | 12-Sep-21 | Not Available | 500.0 |
JOYALUKKAS INDIA LTD. | Not Available | Not Available | 2,300.0 |
KAYNES TECHNOLOGY INDIA LTD. | Not Available | Not Available | 1,000.0 |
KEVENTER AGRO LTD. | 8-Oct-21 | Not Available | 800.0 |
KEYSTONE REALTORS LTD. | Not Available | Not Available | 850.0 |
KFIN TECHNOLOGIES LTD. | 4-Jan-22 | Not Available | 2,400.0 |
KIDS CLINIC INDIA LTD. | 2-Nov-22 | 5-Apr-22 | 1,200.0 |
LANDMARK CARS LTD. | Not Available | 5-Feb-22 | 762.0 |
LAVA INTERNATIONAL LTD. | Not Available | Not Available | 1,500.0 |
LE TRAVENUES TECHNOLOGY LTD. | Not Available | Not Available | 1,600.0 |
MACLEODS PHARMACEUTICALS LTD. | Not Available | Not Available | 5,000.0 |
MAINI PRECISION PRODUCTS LTD. | Not Available | Not Available | 900.0 |
MEDI ASSIST HEALTHCARE SERVICES LTD. | 12-May-21 | 22-Jun-21 | 850.0 |
MUKKA PROTEINS LTD. | Not Available | Not Available | 100.0 |
NANDAN TERRY LTD. | 10-Dec-21 | Not Available | 255.0 |
NAVI TECHNOLOGIES LTD. | Not Available | Not Available | 3,350.0 |
NORTHERN ARC CAPITAL LTD. | Not Available | 9-Mar-21 | 1,800.0 |
ONE MOBIKWIK SYSTEMS LTD. | 7-Dec-21 | 10-Jul-21 | 1,900.0 |
ORAVEL STAYS LTD. | Not Available | Not Available | 8,430.0 |
PAYMATE INDIA LTD. | Not Available | Not Available | 1,500.0 |
PENNA CEMENT INDUSTRIES LTD. | Not Available | Not Available | 1,550.0 |
PKH VENTURES LTD. | Not Available | Not Available | 500.0 |
PLAZA WIRES LTD. | 5-May-22 | Not Available | 250.0 |
POPULAR VEHICLES & SERVICES LTD. | 8-May-21 | Not Available | 750.0 |
PRASOL CHEMICALS LTD. | Not Available | Not Available | 800.0 |
PRISTINE LOGISTICS & INFRAPROJECTS LTD. | 5-Nov-22 | Not Available | 1,100.0 |
PROTEAN E-GOV TECHNOLOGIES LTD. | Not Available | Not Available | 1,500.0 |
PURANIK BUILDERS LTD. | Not Available | Not Available | 1,000.0 |
RADIANT CASH MANAGEMENT SERVICES LTD. | 10-Nov-21 | 1-Oct-22 | 500.0 |
SAH POLYMERS LTD. | Not Available | Not Available | 500.0 |
SAHAJANAND MEDICAL TECHNOLOGIES LTD. | Not Available | Not Available | 1,500.0 |
SAI SILKS (KALAMANDIR) LTD. | Not Available | Not Available | 1,200.0 |
SANATHAN TEXTILES LTD. | 1-Dec-22 | Not Available | 1,300.0 |
SENCO GOLD LTD. | Not Available | 7-May-22 | 525.0 |
SHRI BAJRANG POWER & ISPAT LTD. | 7-Dec-21 | Not Available | 700.0 |
SIGNATUREGLOBAL (INDIA) LTD. | Not Available | Not Available | 1,000.0 |
SKANRAY TECHNOLOGIES LTD. | Not Available | 10-Aug-21 | 500.0 |
SNAPDEAL LTD. | Not Available | Not Available | 1,900.0 |
SRESTA NATURAL BIOPRODUCTS LTD. | 1-Nov-22 | Not Available | 500.0 |
SSBA INNOVATIONS LTD. | 8-Jan-22 | Not Available | 105.0 |
STERLITE POWER TRANSMISSION LTD. | Not Available | 12-Feb-21 | 1,250.0 |
STITCHED TEXTILES LTD. | Not Available | Not Available | 200.0 |
SULA VINEYARDS LTD. | Not Available | Not Available | 1,200.0 |
SURAJ ESTATE DEVELOPERS LTD. | 3-Jul-22 | Not Available | 500.0 |
SYRMA SGS TECHNOLOGY LTD. | Not Available | Not Available | 1,200.0 |
TAMILNAD MERCANTILE BANK LTD. | 9-Apr-21 | Not Available | 1,000.0 |
TBO TEK LTD. | Not Available | Not Available | 2,100.0 |
TRACXN TECHNOLOGIES LTD. | Not Available | Not Available | 550.0 |
TVS SUPPLY CHAIN SOLUTIONS LTD. | Not Available | 5-Apr-22 | 5,000.0 |
UMA CONVERTER LTD. | 1-Jul-21 | Not Available | 36.0 |
UNIPARTS INDIA LTD. | Not Available | Not Available | 500.0 |
UTKARSH SMALL FINANCE BANK LTD. | 8-Feb-22 | Not Available | 500.0 |
VEEDA CLINICAL RESEARCH LTD. | Not Available | Not Available | 831.6 |
VIKRAM SOLAR LTD. | Not Available | 8-Oct-22 | 2,000.0 |
VLCC HEALTH CARE LTD. | Not Available | Not Available | 800.0 |
WAAREE ENERGIES LTD. | Not Available | 1-Mar-22 | 1,500.0 |
WELLNESS FOREVER MEDICARE LTD. | 10-Jan-21 | Not Available | 1,500.0 |
YATHARTH HOSPITAL & TRAUMA CARE SERVICES LTD. | 4-Jan-22 | 8-Feb-22 | 800.0 |
YATRA ONLINE LTD. | Not Available | Not Available | 750.0 |
FAQ
Which IPO is coming soon?
Complete list of upcoming IPO is provided above. CLICK ON THE LINK FOR DETAILS.
Which IPO should I buy in 2022?
Before buying any upcoming IPO please check the fundamentals of that company. If fundamental is strong and company is debt free, then it can be good choice to invest in that IPO.
Topic covered in this Aricle-
- What are Upcoming IPO in 2022
- What are Upcoming IPO in 2023
- Best Upcoming IPO to invest.
- Are Upcoming IPO a good choice to invest?
ALSO READ
SPECIAL FOR YOU: